Home>Products>Hat Packing Seals>H110-2 H 110X130X12X3 Hat Packing Seals
H110-2 H 110X130X12X3 Hat Packing Seals MODELS
Need a CAD or 3D Model?
H110-2 H 110X130X12X3 Hat Packing Seals
category
Hat Packing Seals
H110-2 H 110X130X12X3 Hat Packing Seals SPECIFICATIONS
- Seal
- 31411705
- Oil Seals
- 0.313 Inch / 7.95 Millimeter
- 2.75 Inch / 69.85 Millimeter
- Nitrile
- Carbon Steel Garter
- Oil Seal
- Bellows Seals INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
H110-2 H 110X130X12X3 Hat Packing Seals Systems
- 0.095
- Inch
- 0.313 Inch / 7.95 Millimeter
- Yes
- Lip
- Small / Bore-Tite on OD / Without Inner Case
- 1.75 Inch / 44.45 Millimeter
- 1-3/4 Shaft Dia
- CRW1
- Steel
- 0.043
- C_R_CRW1
- Solid
- 4016.93.50.20
- 17557
H110-2 H 110X130X12X3 Hat Packing Seals Dimensions
Long Description | Wear Sleeve; 6.75 Sh |
Category | Adapters |
Manufacturer Name | SKF |
Weight / Kilogram | 0.696 |
Keyword String | Wear |
Product Detail | Wear Sleeve |
Noun | Sleeve |
Weight / LBS | 1.125 |
Product Specification | Wear Sleeve; 6.75 Sh |
H140-5 / SS SPRING H 140X170X12X2.5 / SS Hat Packing Seals | Manufacturer Name:SKF; Category:Oil Seals; Lip Retainer:None; Seal Design Code:HDS7; Manufacturer Item Number:597534; Shaft Diameter:8 Inch / 203.2 Milli; Actual Width:0.625 Inch / 15.875; UNSPSC:31411705; Weight / LBS:0.965; Weight / Kilogram:0.44; Spring Loaded:No; Generic Design Code:C_R_HDS7; Ca |
H170-2 H 170X200X12X3 Hat Packing Seals | Keyword String:Lip; Harmonized Tariff Code:4016.93.50.20; Actual Width:0.719 Inch / 18.263; UNSPSC:31411705; Housing Bore:26.438 Inch / 671.52; Generic Design Code:C_R_HDS2; Spring Loaded:Yes; Shaft Diameter:24.438 Inch / 620.72; Type of Seal:Oil Seal; Lip Material:Nitrile; Lip Retainer:Stainless St |
2106.093.01 H 330X390X20X3 Hat Packing Seals | Product Group:S02252; Category:O-Rings And V-Rings; Weight / Kilogram:1.75; Manufacturer Name:SKF; |
H125-1 H 125X140X6.8x1.5 Hat Packing Seals | Actual Width:0.984 Inch / 25 Mill; Other Features:Large / With Inner C; Harmonized Tariff Code:4016.93.50.20; Shaft Diameter:20.866 Inch / 530 Mi; Housing Bore:22.835 Inch / 580 Mi; Solid or Split Seal:Solid; Type of Seal:Oil Seal; Manufacturer Name:SKF; Manufacturer Item Number:530X580X25 HDS1 R; W |
H500-1 H 500X580X20X3 Hat Packing Seals | Generic Design Code:C_R_HDS1; Harmonized Tariff Code:4016.93.50.20; Spring Loaded:Yes; UNSPSC:31411705; Manufacturer Name:SKF; Case Construction:Steel; Category:Oil Seals; Inch - Metric:Inch; Other Features:Large / With Inner C; Nominal Width:0.938 Inch / 23.825; Housing Bore:18 Inch / 457.2 Mill; W |
H420-1 H 420X470X18X4 Hat Packing Seals | Keyword String:Lip; Inch - Metric:Inch; Manufacturer Item Number:594202; Weight / LBS:4.031; Seal Design Code:CT4; Long Description:36-9/16 Shaft Dia; Shaft Diameter:36.563 Inch / 928.7; Solid or Split Seal:Solid; Noun:Seal; Manufacturer Name:SKF; Category:Oil Seals; Spring Loaded:No; Case Construct |
H480-1 H 480X532X15X3 Hat Packing Seals | Long Description:11-3/16 Shaft Dia; Generic Design Code:C_R_HS7; Manufacturer Item Number:1119017; Keyword String:Lip; Housing Bore:12.188 Inch / 309.57; Seal Design Code:HS7; Harmonized Tariff Code:4016.93.50.20; Category:Oil Seals; Weight / Kilogram:1.164; Solid or Split Seal:Split; Actual Width:0 |
H130-3 H 130X150X12X3 Hat Packing Seals | Category:O-Rings And V-Rings; Manufacturer Name:SKF; Product Specification:V-Ring; 2.087-2.283"; Long Description:V-Ring; 2.087-2.283"; Weight / Kilogram:0.03; UNSPSC:31411704; Product Detail:V-Ring; Noun:V-Ring; |
H140-5 H 140X170X12X2.5 Hat Packing Seals | Spring Loaded:Yes; Shaft Diameter:27.953 Inch / 710 Mi; Actual Width:0.787 Inch / 20 Mill; Noun:Seal; Keyword String:Lip; Nominal Width:0.787 Inch / 20 Mill; Manufacturer Name:SKF; Long Description:710MM Shaft Dia; 760; Lip Retainer:Stainless Steel Gart; Harmonized Tariff Code:4016.93.50.20; Seal De |
S10005809V H 52X67X10 V Hat Packing Seals | Manufacturer Name:SKF; Generic Design Code:C_R_HDS2; Shaft Diameter:27.25 Inch / 692.15; Type of Seal:Oil Seal; Lip Material:Nitrile; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Noun:Seal; Spring Loaded:Yes; Keyword String:Lip; Weight / LBS:10.808; UNSPSC:31411705; Other Feature |
H110-2 H 110X130X12X3 Hat Packing Seals Video
Hat packing with spring - Freudenberg Sealing Technologies
Company. Freudenberg Sealing Technologies ; Description. HMF - Hat packing with spring ; Bill of material. 10263 H50-7 ; ARTIKELNR. Order number. 10263. 10263.
NBR Hat Packing - Metric Seals
NBR Hat Packing ; H10-6. H 10 X 20 X 6 X 2; H10-6. USD $17.70 /EACH; Retail price USD $17.70 /EACH ; H10-2. H 10 X 25 X 7 X 2; H10-2. USD $12.65 /EACH; Retail ...
Miller-Hat-Packing - Hercules Sealing Products
Categories Home >> Kits >> Industrial Kits by Mfg >> Miller Cylinder Repair Kits >> Miller Hat Packing. Miller Hat Packing. Miller - For Air & Water.
Cup- & Hat packings - Carsten Holm A/S
Whether you offer services, R&D or maintenance, or are an OEM customer, Carsten Holm's customised sealing solutions are technically and financially beneficial ...
cap seal
Results 1 - 48 of 40000+ — My-Cap Foil Seals Compatible with Nespresso VertuoLine Capsules (200/package). 200 Count (Pack of 1).
Contact Us
- Bellows Seals INC
Hat Packing Seals CATEGORIES
- Bellows Seals
- Box Kits Seals
- Bronze Backup Rings
- Bronze Filled Guide Rings
- Carbon Backup Rings
- Carbon Fiber Guide Rings
- Carbon Graphite Guide Rings
- Cushion Seals
- EKF Guide Rings
- Fey Laminar Rings
- Flange Seal
- GLASS BACKUP RING
- Glass Moly Guide Rings
- Hat Packing Seals
- Metal DU Bushing Guide Rings
- NBR BACKUP RING
- NBR Compact Seal
- Nylon Backup Rings
- Nylon Guide Band Guide Rings
- Phenolic Guide Band Guide Rings
- Polyester Backup Rings
- Polyurethane Backup Rings
- PTFE Backup RingsPTFE Backup
- PTFE Bulk Rings
- Square Rings
- TDUO Seals
- Turcon Guide Guide Rings
- V Seals