Home>Products>NBR BACKUP RING>8-202 NBR90 B 6.73X12.73X1.27 NBR90 NBR BACKUP RING
8-202 NBR90 B 6.73X12.73X1.27 NBR90 NBR BACKUP RING MODELS
Need a CAD or 3D Model?
8-202 NBR90 B 6.73X12.73X1.27 NBR90 NBR BACKUP RING
category
NBR BACKUP RING
8-202 NBR90 B 6.73X12.73X1.27 NBR90 NBR BACKUP RING SPECIFICATIONS
- Seal
- 31411705
- Oil Seals
- 0.394 Inch / 10 Millimeter
- 3.543 Inch / 90 Millimeter
- Nitrile
- Carbon Steel Garter
- Oil Seal
- Bellows Seals INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
8-202 NBR90 B 6.73X12.73X1.27 NBR90 NBR BACKUP RING Details
- 0.107
- Metric
- 0.394 Inch / 10 Millimeter
- Yes
- Lip
- Small
- 2.835 Inch / 72 Millimeter
- 72MM Shaft Dia; 90MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction;
- HMSA10
- Steel and Rubber
- 0.049
- C_R_HMSA10
- Solid
- 4016.93.50.20
- 2
- 72X90X10 HMSA10 RG
8-202 NBR90 B 6.73X12.73X1.27 NBR90 NBR BACKUP RING Cross reference
Nominal Width | 0.625 Inch / 15.875 |
Noun | Seal |
Weight / Kilogram | 0.768 |
Other Features | Large / With Inner C |
Category | Oil Seals |
Lip Material | Nitrile |
Actual Width | 0.625 Inch / 15.875 |
Seal Design Code | HDS2 |
Keyword String | Lip |
Shaft Diameter | 7.8 Inch / 198.12 Mi |
Inch - Metric | Inch |
Weight / LBS | 1.704 |
Type of Seal | Oil Seal |
Lip Retainer | Stainless Steel Gart |
Housing Bore | 9.75 Inch / 247.65 M |
Manufacturer Item Number | 556586 |
UNSPSC | 31411705 |
Harmonized Tariff Code | 4016.93.50.20 |
Solid or Split Seal | Solid |
Generic Design Code | C_R_HDS2 |
B 314.17X5.33 NBR BACKUP RING | Nominal Width:0.328 Inch / 8.331 M; Solid or Split Seal:Solid; Category:Oil Seals; Housing Bore:3.875 Inch / 98.425; Spring Loaded:No; Noun:Seal; Manufacturer Item Number:504283; Weight / Kilogram:0.145; Lip Retainer:None; Harmonized Tariff Code:4016.93.50.20; Long Description:3-1/4 Shaft Dia; Seal |
8-462 NBR90 B 419.2X431.2X2.97 NBR BACKUP RING | Other Features:With Inner Case / Se; Manufacturer Item Number:19643; Lip Material:Nitrile; Generic Design Code:C_R_CRSH1; Lip Retainer:Carbon Steel Garter; Type of Seal:Oil Seal; Solid or Split Seal:Solid; Housing Bore:2.875 Inch / 73.025; Nominal Width:0.469 Inch / 11.913; Actual Width:0.469 Inch / |
8-463 NBR90 B 431.9X443.89X2.97 N90 NBR BACKUP RING | Nominal Width:1 Inch / 25.4 Millim; Type of Seal:Oil Seal; Weight / LBS:5.121; UNSPSC:31411705; Harmonized Tariff Code:4016.93.50.20; Lip Retainer:Stainless Steel Gart; Solid or Split Seal:Solid; Manufacturer Name:SKF; Category:Oil Seals; Case Construction:Steel; Seal Design Code:HDS1; Long Descript |
8-454 NBR90 B 318.1X330.1X2.97 N90 NBR BACKUP RING | Inch - Metric:Inch; Spring Loaded:Yes; Long Description:9-7/16 Shaft Dia; Harmonized Tariff Code:4016.93.50.20; Weight / Kilogram:1.888; Case Construction:Steel; Other Features:Large / With Inner C; Noun:Seal; Manufacturer Name:SKF; Shaft Diameter:9.438 Inch / 239.725; Type of Seal:Oil Seal; UNSPSC: |
8-455 NBR90 B 330.8X342.8X2.97 N90 NBR BACKUP RING | Inch - Metric:Inch; Lip Retainer:Stainless Steel Gart; Lip Material:Nitrile; Housing Bore:14.188 Inch / 360.37; Seal Design Code:HDS1; Harmonized Tariff Code:4016.93.50.20; Shaft Diameter:12 Inch / 304.8 Mill; UNSPSC:31411705; Solid or Split Seal:Solid; Case Construction:Steel; Type of Seal:Oil Seal |
8-393 NBR90 B 609.42X618.72X1.93 NBR BACKUP RING | UNSPSC:31411705; Shaft Diameter:27.875 Inch / 708.02; Spring Loaded:Yes; Harmonized Tariff Code:4016.93.50.20; Long Description:27-7/8 Shaft Dia; Case Construction:Steel; Nominal Width:0.875 Inch / 22.225; Manufacturer Name:SKF; Inch - Metric:Inch; Lip Retainer:Stainless Steel Gart; Lip Material:Nit |
8-380 NBR90 B 292.81X4.65X1.5 NBR BACKUP RING | Solid or Split Seal:Solid; Generic Design Code:C_R_CRW1; Other Features:Small / Bore-Tite on; Inch - Metric:Inch; Weight / Kilogram:0.037; Actual Width:0.25 Inch / 6.35 Mil; Seal Design Code:CRW1; UNSPSC:31411705; Housing Bore:1.828 Inch / 46.431; Harmonized Tariff Code:4016.93.50.20; Spring Loaded: |
8-459 NBR90 B 368.9X380.9X2.97 N90 NBR BACKUP RING | Long Description:40-1/2 Shaft Dia; Weight / LBS:4.425; Shaft Diameter:40.5 Inch / 1028.7 M; Seal Design Code:CT1; Category:Oil Seals; Nominal Width:1.5 Inch / 38.1 Mill; Keyword String:Lip; Noun:Seal; Housing Bore:41.5 Inch / 1054.1 M; Weight / Kilogram:2.009; Inch - Metric:Inch; Manufacturer Item N |
8-202 NBR90 B 6.73X12.73X1.27 NBR90 NBR BACKUP RING Video
574-451 NBR Backup Ring - CRC Distribution
Parback® backup ring with a curved cross-section. Parbaks are contoured on one face to minimize distortion of the o-ring when under pressure.
NBR BACKUP RING - Metric Seals
They are installed in a groove together with an elastomeric sealing element preferably with a corresponding O-Ring in static applications. Due to the tight fit ...
Back-up Rings | Parker NA
Back-up rings are the most common anti-extrusion devices employed in dynamic and static sealing, designed to prevent the migration of sealing material into ...
Backup ring - capable and compatible - Hallite
Polyester backup rings are available coloured orange as standard. ... Hallite also offers back ups in PTFE, polyurethane, and 90 IRHD nitrile rubber.
Backup Rings
Backup rings provide extrusion resistance, preventing o-ring and seal damage when subjected to high pressures, temperatures, and larger extrusion gaps.
Contact Us
- Bellows Seals INC
NBR BACKUP RING CATEGORIES
- Bellows Seals
- Box Kits Seals
- Bronze Backup Rings
- Bronze Filled Guide Rings
- Carbon Backup Rings
- Carbon Fiber Guide Rings
- Carbon Graphite Guide Rings
- Cushion Seals
- EKF Guide Rings
- Fey Laminar Rings
- Flange Seal
- GLASS BACKUP RING
- Glass Moly Guide Rings
- Hat Packing Seals
- Metal DU Bushing Guide Rings
- NBR BACKUP RING
- NBR Compact Seal
- Nylon Backup Rings
- Nylon Guide Band Guide Rings
- Phenolic Guide Band Guide Rings
- Polyester Backup Rings
- Polyurethane Backup Rings
- PTFE Backup RingsPTFE Backup
- PTFE Bulk Rings
- Square Rings
- TDUO Seals
- Turcon Guide Guide Rings
- V Seals